Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
年設立
100W
資本
5~50
総従業員
91% - 100%
輸出額比率
会社概要
ビジネスタイプ : | メーカー |
---|---|
範囲 : | Electric Scooters , Self-balancing Electric Scooters |
製品/サービス : | 電気スクーター , 電動自転車 , パワースクーター , Eスクーター , 電気乗馬スクーター , 電気スクーターバイク |
総従業員 : | 5~50 |
資本 : | 100W |
年設立 : | 2020 |
認証 : | ISO9001 , CE , MSDS , RoHS |
アドレス : | Building 4, No. 518, Binhai 3 Road, Hangzhou Bay New District, 315336 Ningbo,Zhejiang China., Ningbo, Zhejiang, China |
貿易容量
インコタームズ : | FOB,CIF,EXW |
---|---|
範囲 : | Electric Scooters , Self-balancing Electric Scooters |
支払条件 : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
年間売上(百万US $) : | Below US$1 Million |
年間購入量(百万US $) : | Below US$1 Million |
生産能力
生産ラインの数 : | 5 |
---|---|
品質管理人数 : | Fewer than 5 People |
OEMサービスが提供 : | YES |
工場延床面積 : | 5,000-10,000 square meters |
工場住所 : | Building 4, No. 518, Binhai 3 Road, Hangzhou Bay New District, 315336 Ningbo,Zhejiang China. |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.